Adult Complete TEST
Each Serving Includes
-
Fire
-
Bacteria
-
Bar
-
Bone
-
Cube
Flavors
We're Called "The Good Gummy" For a Reason
Supplement Facts
Serving Size:
6
Gummies
Servings Per Container:
30
Calories | 50 | |
Cholesterol | < 5 mg | < 1% |
Total Carbohydrate | 11 g | 4%† |
Sugars | 8 g | ** |
Vitamin A (as retinyl palmitate USP) | 1500 IU | 30% |
Vitamin C (as ascorbic acid USP) | 60 mg | 100% |
Vitamin D (Vitamin D-3 as cholecalciferol USP) | 900 IU | 225% |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 30 IU | 100% |
Thiamin (as thiamine mononitrate USP) | 0.08 mg | 5% |
RIboflavin USP | 0.26 mg | 15% |
Vitamin B-6 (as pyridoxine hydrochloride USP) | 2 mg | 100% |
Folate (as L-methylfolate, calcium salt) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 100 mcg | 1667% |
Biotin USP | 45 mcg | 15% |
Pantothenic acid (as calcium D-pantothenate USP) | 1.5 mg | 15% |
Iodine (as potassium iodide USP) | 150 mcg | 100% |
Zinc (as zinc citrate USP) | 4.5 mg | 30% |
Sodium | 25 mg | 1% |
Fish Oil (from small fish) | 510 mg | ** |
Total Omega-3 Fatty Acids | 150 mg | ** |
EPA (Eicosapentaenoic Acid) | 84 mg | ** |
DHA (Docosahexaenoic Acid) | 66 mg | ** |
Choline (as choline citrate) | 18 mg | ** |
Inositol | 30 mcg | ** |


Buy 3 or more bottles of any SmartyPants Vitamins and get 10% off!

Get health. Give health.
For every bottle you buy, we make a nutrient grant to children in need.

For adults, take six (6) gummies per day
May be taken with or without food
